<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PensionFund.co.za</title>
	<atom:link href="http://www.pensionfund.co.za/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pensionfund.co.za</link>
	<description>Pension funds, retirement planning and retirement funding</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:02:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Maxim Administration Services (PTY) LTD</title>
		<link>http://www.pensionfund.co.za/fund-administrators-and-the-funds-they-administrate/maxim-administration-services-pty-ltd/</link>
		<comments>http://www.pensionfund.co.za/fund-administrators-and-the-funds-they-administrate/maxim-administration-services-pty-ltd/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fund Administrators and The Funds they Administrate]]></category>

		<guid isPermaLink="false">http://www.pensionfund.co.za/?p=784</guid>
		<description><![CDATA[These are the funds administrated by Maxim Employee benefits. Should you wish to query any aspect of your contributions to any of the retirement funds below, please use the following contact details for Maxim. Address: 3rd Floor The Atrium, 41 Stanley Road, Milpark Tel: 011 853 4700 Fax: 011 726 7927 14699 ASSOCIATION FOR THE [...]]]></description>
			<content:encoded><![CDATA[<p>These are the funds administrated by Maxim Employee benefits. Should you wish to query any aspect of your contributions to any of the retirement funds below, please use the following contact details for Maxim.</p>
<p>Address: 3rd Floor The Atrium, 41 Stanley Road, Milpark</p>
<p>Tel: 011 853 4700<br />
Fax: 011 726 7927</p>
<p>14699	ASSOCIATION FOR THE PHYSICALLY DISABLED &#8211; GREATER JOHANNESBURG PENSION FUND<br />
14880	CAPE GATE GROUP PENSION FUND<br />
19727	SOUTH AFRICAN LOCAL AUTHORITIES PENSION FUND<br />
20852	GRATIFIKASIEFONDS VIR GEMEENSKAPLIKE PLAASLIKE OWERHEDE<br />
22278	CHILD WELFARE PENSION FUND<br />
22279	CHILD WELFARE PROVIDENT FUND<br />
28100	S.A FINE WORSTEDS WEEKLY-PAID PROVIDENT FUND<br />
31673	WESTERN PROVINCE RACING CLUB PENSION FUND<br />
34125	QUANTUM ELITE GROUP PROVIDENT FUND<br />
36252	STERLING UMBRELLA PROVIDENT FUND<br />
36833	CAPE GATE FENCE &#038; WIRE WORKS PROVIDENT FUND<br />
36899	CAPE GATE FENCE &#038; WIRE WORKS PENSION SCHEME<br />
37015	QUANTUM ELITE GROUP PENSION FUND<br />
37198	QUANTUM PRESERVATION PENSION FUND<br />
37199	QUANTUM PRESERVATION PROVIDENT FUND<br />
387	FULL GOSPEL CHURCH OF GOD PENSION FUND<br />
1376	EAST CAPE AGRICULTURAL CO-OP (LTD) GROUP PENSION FUND<br />
2275	CADAC PENSION FUND<br />
3367	CADBURY SCHWEPPES PENSION FUND<br />
6458	E SCHWEICKERDT PENSION FUND<br />
6514	FOSKOR PENSION FUND<br />
9507	SBDS INCORPORATED PENSION FUND<br />
17838	GEA (SA) PENSION FUND<br />
20000	AFRICAN REALTY TRUST PENSION FUND<br />
21761	S&#038;P PENSION FUND<br />
21779	TRILOGY BENEFITS GROUP PRESERVATION PENSION FUND<br />
22384	ILLES GROUP PROVIDENT FUND<br />
22480	PENLINK PORTFOLIO PENSION FUND<br />
22481	PENLINK PORTFOLIO PROVIDENT FUND<br />
22575	SPEDAG PENSION FUND<br />
24638	AFRISAM SOUTH AFRICA PENSION FUND<br />
25621	CONSOLIDATED PROVIDENT FUND (UMBRELLA)<br />
26279	AFRICAN REALTY TRUST PROVIDENT FUND<br />
28391	JUST FUN PROVIDENT FUND<br />
29964	CADBURY SOUTH AFRICA RETIREMENT FUND<br />
30515	AFRISAM SOUTH AFRICA PROVIDENT FUND<br />
30960	CONCORDE PROVIDENT FUND<br />
32121	GLOBAL TECHNOLOGY PENSION FUND<br />
32766	TRILOGY BENEFITS GROUP(PAST SERVICE) PENSION FUND<br />
33757	FINANCIAL SOLUTIONS PROVIDENT FUND<br />
33893	EAST CAPE AGRICULTURAL CO-OP LTD PROVIDENT FUND<br />
34143	TRILOGY BENEFITS GROUP CAPITAL FUND<br />
34731	ROBECO PROVIDENT FUND<br />
35273	SA AIRLINK PROVIDENT FUND<br />
35323	GALLO IMAGES PENSION FUND<br />
35793	CONCORDE PENSION FUND<br />
36294	ZEALOUS PRESSURE PENSION FUND<br />
36462	MAXIM UMBRELLA PENSION FUND<br />
36463	MAXIM UMBRELLA PROVIDENT FUND<br />
36746	MATHOMO GROUP PROVIDENT FUND<br />
36991	ARCAY UMBRELLA PENSION FUND<br />
37056	GOBA PENSION FUND<br />
37075	GOBA PROVIDENT FUND<br />
37392	FULL GOSPEL CHURCH OF GOD PENSION FUND (II)<br />
37531	GG UMBRELLA PENSION FUND<br />
37532	GG UMBRELLA PROVIDENT FUND<br />
37621	NANDO&#8217;S EMPLOYEE PROVIDENT FUND<br />
37656	FULL GOSPEL CHURCH OF GOD PROVIDENT FUND<br />
37949	THE MAXIM UNCLAIMED BENEFITS PENSION FUND<br />
37950	THE MAXIM UNCLAIMED BENEFITS PROVIDENT FUND</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pensionfund.co.za/fund-administrators-and-the-funds-they-administrate/maxim-administration-services-pty-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M Cubed Employee Benefits (PTY) LTD</title>
		<link>http://www.pensionfund.co.za/fund-administrators-and-the-funds-they-administrate/m-cubed-employee-benefits-pty-ltd/</link>
		<comments>http://www.pensionfund.co.za/fund-administrators-and-the-funds-they-administrate/m-cubed-employee-benefits-pty-ltd/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 10:45:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fund Administrators and The Funds they Administrate]]></category>

		<guid isPermaLink="false">http://www.pensionfund.co.za/?p=781</guid>
		<description><![CDATA[MCubed administrate the following retirement funds and should you wish to get further information regarding your retirement investments or have a query regarding your fund, MCubed can be contacted on the number below. Address: Bradford Manor, 10 Bradford Rd, Bedford Gardens, Bedfordview, 2007 Tel: 011 677 7500 Fax: 011 388 3286 2284 JWT PROVIDENT FUND [...]]]></description>
			<content:encoded><![CDATA[<p>MCubed administrate the following retirement funds and should you wish to get further information regarding your retirement investments or have a query regarding your fund, MCubed can be contacted on the number below.</p>
<p>Address: Bradford Manor, 10 Bradford Rd, Bedford Gardens, Bedfordview, 2007</p>
<p>Tel: 011 677 7500<br />
Fax: 011 388 3286</p>
<p>2284	JWT PROVIDENT FUND<br />
8893	SASCO PENSION FUND<br />
13322	STRANDFOAM PENSION FUND<br />
15648	INFINITY PENSION FUND<br />
16483	INFINITY PROVIDENT FUND<br />
17177	MULTIPARTS GROUP PENSION FUND<br />
19667	SABLE PROVIDENT FUND<br />
26500	SA JOCKEY ASSOCIATION PROVIDENT FUND<br />
26651	CC &#038; A GROUP RETIREMENT FUND (UMBRELLA)<br />
27429	ABBEYDALE PROVIDENT FUND<br />
29983	RAWLINS WALES PROVIDENT FUND<br />
30789	NATIONAL UMBRELLA PROVIDENT FUND<br />
32393	FLDSMIDTH SOUTH AFRICA PENSION FUND<br />
35081	OUTSOURCED SOLUTIONS PENSION FUND<br />
35084	OUTSOURCED SOLUTIONS PROVIDENT FUND<br />
35282	AC BRABY&#8217;S (PTY) LIMITED PROVIDENT FUND<br />
35283	AC BRABY&#8217;S (PTY) LIMITED TRANSFER PENSION FUND<br />
35284	AC BRABY&#8217;S (PTY) LIMITED TRANSFER PROVIDENT FUND<br />
37407	MINERALS PROVIDENT FUND<br />
37411	REDWOOD UMBRELLA PROVIDENT FUND<br />
37568	ASSOCIATES UMBRELLA PROVIDENT FUND<br />
37682	ASSOCIATES PRESERVATION PROVIDENT FUND<br />
37683	ASSOCIATES PRESERVATION PENSION FUND</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pensionfund.co.za/fund-administrators-and-the-funds-they-administrate/m-cubed-employee-benefits-pty-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LSRC Employee Consultants &amp; Benefit Administrators (PTY) LTD</title>
		<link>http://www.pensionfund.co.za/uncategorized/lsrc-employee-consultants-benefit-administrators-pty-ltd/</link>
		<comments>http://www.pensionfund.co.za/uncategorized/lsrc-employee-consultants-benefit-administrators-pty-ltd/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 10:34:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pensionfund.co.za/?p=778</guid>
		<description><![CDATA[The only contact information we have been able to find for LSRC is this Profile If you have an alternative contact, please use the contact 7011 RODIO STAFF PENSION SCHEME 7440 CLIFFE DEKKER FULLER MOORE STAFF PENSION FUND 14771 MAN-DIRK GROUP PENSION AND LIFE ASSURANCE SCHEME 17886 CLIFFE DEKKER DEFINED CONTRIBUTION PENSION FUND 23503 INCENTIVE [...]]]></description>
			<content:encoded><![CDATA[<p>The only contact information we have been able to find for LSRC is <a href="http://www.linkedin.com/profile/view?id=156165819&amp;authType=NAME_SEARCH&amp;authToken=S8N4&amp;locale=en_US&amp;srchid=d57c229a-7766-4409-ac64-9d61b2d895d4-0&amp;srchindex=1&amp;srchtotal=1&amp;goback=%2Efps_PBCK_*1_Ludwig_Schulze_*1_*1_*1_*1_*2_*1_Y_*1_*1_*1_false_1_R_*1_*51_*1_*51_true_*1_za%3A0_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2&amp;pvs=ps&amp;trk=pp_profile_name_link">this Profile</a> If you have an alternative contact, please use the contact</p>
<p>7011 RODIO STAFF PENSION SCHEME<br />
7440 CLIFFE DEKKER FULLER MOORE STAFF PENSION FUND<br />
14771 MAN-DIRK GROUP PENSION AND LIFE ASSURANCE SCHEME<br />
17886 CLIFFE DEKKER DEFINED CONTRIBUTION PENSION FUND<br />
23503 INCENTIVE PROVIDENT FUND<br />
30758 FORGEWELD ENGINEERING GROUP PROVIDENT FUND<br />
30821 THERMEDICS SOUTH AFRICA PENSION FUND<br />
32998 BSW-DATA LIMITED PROVIDENT FUND<br />
35687 HIGHVELD PERSONNEL PROVIDENT FUND<br />
36834 MAN-DIRK MILLENNIUM PROVIDENT FUND<br />
36969 HILLEX PROVIDENT FUND<br />
38024 LSRC UNCLAIMED BENEFITS PENSION PRESERVATION FUND<br />
38025 LSRC UNCLAIMED BENEFIT PROVIDENT PRESERVATION FUND</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pensionfund.co.za/uncategorized/lsrc-employee-consultants-benefit-administrators-pty-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing for your Child&#8217;s Private school Education</title>
		<link>http://www.pensionfund.co.za/financial-planners/investing-for-your-childs-private-school-education/</link>
		<comments>http://www.pensionfund.co.za/financial-planners/investing-for-your-childs-private-school-education/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:48:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Financial planners]]></category>

		<guid isPermaLink="false">http://www.pensionfund.co.za/?p=775</guid>
		<description><![CDATA[Educating a child from Pre-school to University can be a daunting for new parents, particularly if private schooling is your desire but is essential in a Country where the cost of Education is far outstripping inflation. I am referring to the top South African Private schools that are not boarding schools and include the likes [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.pensionfund.co.za/wp-content/uploads/2012/02/childs-education-298x300.jpg" alt="investing for a childs education" title="childs-education" width="298" height="300" class="alignleft size-medium wp-image-776" />Educating a child from Pre-school to University can be a daunting for new parents, particularly if private schooling is your desire but is essential in a Country where the cost of Education is far outstripping inflation. I am referring to the top South African Private schools that are not boarding schools and include the likes of St Davids Inanda, St mary&#8217;s, Rhodean, St Stithians and the like. Schools like Michaelhouse, St Andrews Grahamstown and Hilton are a lot more expensive.</p>
<p>The average current private school fees are R80 000 per year excluding any extras like sports equipment, books, school tours and a plethora of other expenses bringing the current total annual expense to between R100 000 and R110 000.</p>
<p>Escalate that at an average of 9%/annum, which as a parent who is educating 4 children in Private Schools and Tertiary Education, and your final school year assuming they complete 12 years of schooling will be over R280 000 for that single year. This clearly illustrates the need to invest for your child&#8217;s education from the very moment they are born.</p>
<p>University Education is currently not as expensive as Private schooling but when you add the extra costs like transport,  residence costs and books you are close to the ballpark figure of an average Private High school.</p>
<p><a href="http://www.pensionfund.co.za/featured-articles/are-unit-trusts-investments-good-retirement-investments/">Unit Trusts</a> are an ideal way to start your investment plan and to accumulate a significant amount of capital which will then allow you to participate in large collective investment schemes which are likely to offer better returns. The secret to investing for the longer term education needs is never to touch the investment and to re-invest all of the interest. Compound interest has a tremendously powerful impact in the longer term.</p>
<p>If you are thinking of having a child or have a child, consult an <a href="http://www.pensionfund.co.za/category/financial-planners/">investment adviser</a> straight away and start planning for your child&#8217;s education. Take it from me, educating a child nowadays is a challenge for almost anyone!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pensionfund.co.za/financial-planners/investing-for-your-childs-private-school-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funds administrated by Lion of Africa Administration Services (PTY) LTD</title>
		<link>http://www.pensionfund.co.za/fund-administrators-and-the-funds-they-administrate/funds-administrated-by-lion-of-africa-administration-services-pty-ltd/</link>
		<comments>http://www.pensionfund.co.za/fund-administrators-and-the-funds-they-administrate/funds-administrated-by-lion-of-africa-administration-services-pty-ltd/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 10:52:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fund Administrators and The Funds they Administrate]]></category>

		<guid isPermaLink="false">http://www.pensionfund.co.za/?p=770</guid>
		<description><![CDATA[The following retirement funds are administrated by The Lion Of Africa Administration Services and any queries you may have regarding your retirement investments can be directed to the following contacts. Physical Address 1st Floor, Block D The Boulevard Office Park Searle Street Woodstock Cape Town 7925 Tel: 021 461 8233 Fax: 021 461 7280 Fund [...]]]></description>
			<content:encoded><![CDATA[<p>The following retirement funds are administrated by The Lion Of Africa Administration Services and any queries you may have regarding your retirement investments can be directed to the following contacts.</p>
<p>Physical Address<br />
1st Floor, Block D<br />
The Boulevard Office Park<br />
Searle Street<br />
Woodstock<br />
Cape Town<br />
7925</p>
<p>Tel: 021 461 8233<br />
Fax: 021 461 7280</p>
<p>Fund number / Fund name</p>
<p>36420	HOUSE OF MONATIC PENSION FUND<br />
37155	TWILIGHT GROUP PENSION FUND<br />
37156	TWILIGHT GROUP PROVIDENT FUND<br />
37423	ARABELLA HOURLY PAID STAFF PROVIDENT FUND<br />
37459	ARABELLA S A PROVIDENT FUND<br />
37701	TWILIGHT UMBRELLA PENSION PRESERVATION FUND<br />
37765	TWILIGHT UMBRELLA PROVIDENT PRESERVATION FUND<br />
37791	LION OF AFRICA RETIREMENT ANNUITY FUND<br />
37805	FEDCRAW UMBRELLA PROVIDENT FUND</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pensionfund.co.za/fund-administrators-and-the-funds-they-administrate/funds-administrated-by-lion-of-africa-administration-services-pty-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funds Administrated by Lifesense Financial Services Division (PTY) LTD</title>
		<link>http://www.pensionfund.co.za/fund-administrators-and-the-funds-they-administrate/funds-administrated-by-lifesense-financial-services-division-pty-ltd/</link>
		<comments>http://www.pensionfund.co.za/fund-administrators-and-the-funds-they-administrate/funds-administrated-by-lifesense-financial-services-division-pty-ltd/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 10:40:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fund Administrators and The Funds they Administrate]]></category>

		<guid isPermaLink="false">http://www.pensionfund.co.za/?p=766</guid>
		<description><![CDATA[The following funds are administrated by Lifesense Financial Services Division (PTY) LTD and any queries you may have regarding your retirement fund can be directed to the following contacts. Physical Address 1st Floor, Block 8, Bryanston Gate Office Park, Corner of Main Road and Homestead Avenue, Bryanston, Sandton Tel: 086 100 0079 Fax: 086 660 [...]]]></description>
			<content:encoded><![CDATA[<p>The following funds are administrated by Lifesense Financial Services Division (PTY) LTD and any queries you may have regarding your retirement fund can be directed to the following contacts.</p>
<p>Physical Address<br />
1st Floor, Block 8, Bryanston Gate Office Park,<br />
Corner of Main Road and Homestead Avenue,<br />
Bryanston,<br />
Sandton</p>
<p>Tel: 086 100 0079<br />
Fax: 086 660 2388</p>
<p>Fund number/fund name</p>
<p>6810	CIVIL CONCEPTS PENSION FUND<br />
9891	KAROS HOTELS PENSION FUND<br />
14353	RAMSAY, SON &#038; PARKER RETIREMENT FUND<br />
15246	LITHOTECH PROVIDENT FUND<br />
16326	COOLHEAT PROVIDENT FUND<br />
16517	THEBE SECURITIES PENSION FUND<br />
16702	DESERET EMPLOYEE RETIREMENT BENEFIT PLAN<br />
19300	BUILDMAX GROUP PENSION FUND<br />
20466	OMNI RETIREMENT FUND<br />
20946	ACS PROVIDENT FUND<br />
21825	RAND EXECUTIVE RETIREMENT FUND<br />
26198	GMS PENSION FUND<br />
26234	RUC BENEFIT ARRANGEMENT<br />
27101	PROVIDENT FUND FOR GENFOOD<br />
29297	POLYOAK FAMILY PROVIDENT FUND<br />
30834	PROUDFOOT SOUTH AFRICA PENSION FUND<br />
31850	CHARGOLD PROVIDENT FUND<br />
33025	LITHOTECH PROVIDENT FUND NO 2<br />
35321	LIFESENSE GROUP PENSION FUND<br />
35342	POLYOAK MANAGEMENT SERVICES PENSION FUND<br />
35557	MEDICAL SECURITY PLAN<br />
35772	LITHOTECH PENSION FUND<br />
35803	DRAKE &#038; SCULL RETIREMENT FUND<br />
35857	AVRIL ELIZABETH HOME PENSION FUND<br />
35859	AVRIL ELIZABETH HOME PROVIDENT FUND<br />
35894	REDHILL DEFINED CONTRIBUTION PENSION FUND<br />
36249	NORTHERNS CRICKET UNION PROVIDENT FUND<br />
36686	SMS DEMAG SA RETIREMENT FUND<br />
36687	SMS DEMAG SA PENSION FUND<br />
36859	THE H GROUP PENSION FUND<br />
37011	GOLDEN LIONS RUGBY UNION PENSION FUND<br />
37324	LIFESENSE UMBRELLA PENSION FUND<br />
37365	RANBAXY SA PENSION FUND<br />
37487	GARDENER ROSS UMBRELLA PROVIDENT FUND</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pensionfund.co.za/fund-administrators-and-the-funds-they-administrate/funds-administrated-by-lifesense-financial-services-division-pty-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liberty Group Limited Page 4</title>
		<link>http://www.pensionfund.co.za/fund-administrators-and-the-funds-they-administrate/liberty-group-limited-page-4/</link>
		<comments>http://www.pensionfund.co.za/fund-administrators-and-the-funds-they-administrate/liberty-group-limited-page-4/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 12:26:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fund Administrators and The Funds they Administrate]]></category>

		<guid isPermaLink="false">http://www.pensionfund.co.za/?p=761</guid>
		<description><![CDATA[Page 3 Liberty Group Limited Administrate a large number of Retirement funds including and can be contacted on the numbers below with any queries you may have regarding your fund. Lifestyle Retirement Funds Tel: 0860 456 789 Fax: 011 408 2767 Umbrella Funds Tel: 011 408 2969 Amalgam Funds Tel: 011 408 8713 27412 C [...]]]></description>
			<content:encoded><![CDATA[<p>Page 3 Liberty Group Limited Administrate a large number of Retirement funds including and can be contacted on the numbers below with any queries you may have regarding your fund.</p>
<p>Lifestyle Retirement Funds<br />
Tel: 0860 456 789<br />
Fax: 011 408 2767</p>
<p>Umbrella Funds<br />
Tel: 011 408 2969</p>
<p>Amalgam Funds<br />
Tel: 011 408 8713</p>
<p>27412	C F H PROVIDENT FUND<br />
27418	PROTECHNIK PROVIDENT FUND<br />
27421	PRO-EM ELECTRONICS PROVIDENT FUND<br />
27440	DRS RAWAT AND DULLABH PROVIDENT FUND<br />
27443	INSULCLAD PROVIDENT FUND<br />
27449	F &#038; F PROVIDENT FUND<br />
27451	HI-MAINT PROVIDENT FUND<br />
27464	A P BOTES PROVIDENT FUND<br />
27479	CONSOLIDATED IMPORTERS &#038; EXPORTERS (PTY) LTD PROVIDENT FUND<br />
27480	CONSOLIDATED IMPORTERS &#038; EXPORTERS (PTY) LTD PENSION FUND<br />
27491	TOLLMAN PROVIDENT FUND<br />
27492	GUMPRO PROVIDENT FUND<br />
27495	EXCEL PLASTICS PROVIDENT FUND<br />
27498	BIO CONTROL PENSION FUND<br />
27508	GAMBIER FORTNIGHTLY PAID PROVIDENT FUND<br />
27534	OMNI CATERING PROVIDENT FUND<br />
27555	DYNAMO REWINDERS PROVIDENT FUND<br />
27556	ROUNDUP PLANT RENTALS PROVIDENT FUND<br />
27561	WORKERS EDUCATION PROJECT PENSION FUND<br />
27564	NEW STANDARD PRODUCTION STAFF PROVIDENT FUND<br />
27566	OLD WORLD CONCRETES PROVIDENT FUND<br />
27571	LOUVRE-DECK VOORSORGFONDS<br />
27620	OLYMPIA SPORTS GROUP PENSION FUND<br />
27631	CYLINDER HEAD SERVICES PROVIDENT FUND<br />
27636	NEIZANNE AND ASSOCIATED EMPLOYERS PROVIDENT FUND<br />
27637	RICHDENS (PTY) LIMITED PROVIDENT FUND<br />
27675	FINANCIAL WORKSHOP PROVIDENT FUND (UMBRELLA)<br />
27677	GAS AND EQUIPMENT PROVIDENT FUND<br />
27696	QUESTEK MARKETING CC PROVIDENT FUND<br />
27697	MOBIUS STAFF PENSION FUND<br />
27699	VRYSTAAT NASORG SENTRUM VOORSORGFONDS<br />
27721	BALDWIN &#8211; UNIFIL FILTERS S.A PROVIDENT FUND<br />
27729	CLINIC HOLDINGS PROVIDENT FUND<br />
27730	SC JOHNSON &#038; SON OF SA PROVIDENT PLAN<br />
27747	POWERMAC PROVIDENT FUND<br />
27751	BRENMILL PROVIDENT FUND<br />
27755	DE-JAY MIDAS PROVIDENT PLAN<br />
27765	PIVOT TRANSPORT PROVIDENT FUND<br />
27768	CORLETT DRIVE SERVICE STATION PROVIDENT FUND<br />
27769	LOVEMORE PROVIDENT FUND<br />
27775	KING-LUTHULI TRANSFORMATION CENTRE SA PROVIDENT FUND<br />
27781	FROG ELECTRICAL PROVIDENT FUND<br />
27787	COSMETIC MARKETING PROVIDENT FUND<br />
27788	CENTRACOR GROUP PENSION FUND<br />
27789	PLH PROVIDENT FUND<br />
27791	SUPREME HAT &#038; CAP MANUFACTURERS PENSION FUND<br />
27792	U S P PENSION FUND<br />
27808	STEPHAN WELZ MIDAS PROVIDENT PLAN<br />
27809	CONSORT PLASTICS PROVIDENT FUND<br />
27810	E.I.C.O.N. GROUP PROVIDENT FUND<br />
27812	TANDY PROVIDENT FUND<br />
27819	C.E. WESTERGAARD (PTY) LTD PROVIDENT FUND<br />
27829	CLOUDQUEST (PTY) LTD PROVIDENT FUND<br />
27839	CLARK HORTICULTURE PROVIDENT FUND<br />
27841	MUSTEK PROVIDENT FUND<br />
27844	CONVEYOR AND INDUSTRIAL SUPPLIES PROVIDENT FUND<br />
27847	AFREXCO PROVIDENT FUND<br />
27848	DOWN TO EARTH FOODS PROVIDENT FUND<br />
27850	FACILITY AIR PROVIDENT FUND<br />
27866	NANDO`S PROVIDENT FUND<br />
27872	PLASTICOLORS PROVIDENT FUND SCHEME<br />
27877	R B C PROVIDENT FUND<br />
27883	JOHANNESBURG ASSOCIATION FOR THE AGED PROVIDENT FUND<br />
27885	METAL ELECTROPLATING (PTY) LTD PROVIDENT FUND<br />
27899	X-TRA VISION C C PROVIDENT FUND<br />
27907	PRIDWIN FOUNDATION PROVIDENT FUND<br />
27908	VARSVLEISMARK VOORSORGFONDS<br />
27910	APOLLO ELECTRICAL DISTRIBUTORS (PTY) LTD PROVIDENT FUND<br />
27920	PRETORIA GARDENS CENTRES PENSION FUND<br />
27928	CAPITAL MARKETING-VOORSORGFONDS<br />
27929	LOUIS KRESER PROVIDENT FUND<br />
27930	KONGSKILDE PENSION FUND<br />
27947	DIAPHRAGM MANUFACTURERS PROVIDENT FUND<br />
27953	UNIVERSAL FANS PENSION FUND<br />
27974	LIFESTYLE RETIREMENT PRESERVER PENSION PLAN<br />
27975	LIFESTYLE RETIREMENT PRESERVER PROVIDENT PLAN<br />
27979	DELBA ELECTRICAL PENSION FUND<br />
27982	RAGLAND MANAGEMENT SERVICES C.C. PROVIDENT FUND<br />
27985	ELECTRICAL SUPPLIES CORPORATION PROVIDENT FUND<br />
