Funds Administered by AON SA (Pty) Ltd
AON SA Contact Number
Telephone: +27 11 944 7439
| 7583 | ELLIOTT INTERNATIONAL PENSION FUND |
| 11653 | MITEK SOUTH AFRICA PENSION FUND |
| 12197 | LUFTHANSA GROUP SOUTH AFRICA PENSION FUND |
| 15790 | SPESCOM PENSION FUND |
| 19454 | SECURICOR GRAY GROUP PROVIDENT FUND |
| 22706 | STEELWOOD AFRICA PROVIDENT FUND |
| 28922 | ELNA PROVIDENT FUND |
| 28995 | STORCARE RETIREMENT FUND |
| 29391 | INTERNATIONAL BANK OF SOUTHERN AFRICA LIMITED PENSION FUND |
| 35841 | MYND PENSION FUND |
| 35862 | AON UMBRELLA RETIREMENT FUND |
| 36021 | SHERATON GROUP PROVIDENT FUND |
| 36801 | VOLVO (SOUTHERN AFRICA) RETIREMENT FUND |
| 36835 | FIMA GROUP RETIREMENT FUND |
| 36874 | SWEDISH MATCH SA PENSION FUND |
| 37452 | IF UMBRELLA PROVIDENT FUND |
| 37464 | IF UMBRELLA PENSION FUND |
| 37635 | DYNAM-IQUE SA UMBRELLA PENSION FUND |
| 37667 | SNAP-ON SA PROVIDENT FUND |
| 37764 | COMPACTION TECHNOLOGY PROVIDENT FUND |
| 37954 | AON UNCLAIMED BENEFITS PENSION PRESERVATION FUND |
| 37962 | AON UNCLAIMED BENEFITS PRESERVATION PROVIDENT FUND |
