Funds Administered by Bidvest Wealth and Employee Benefits (Pty) Ltd
Bidvest Wealth and employee benefits Contact Number
Telephone: +27 11 771 2322
| 3367 | CADBURY SCHWEPPES PENSION FUND |
| 5089 | JOHN BEAN TECHNOLOGIES (PTY) LTD PENSION FUND |
| 5735 | LEPELLE NORTHERN WATER PENSION FUND |
| 8009 | MBS PENSION FUND |
| 8394 | H.G.M DEFINED CONTRIBUTION PENSION FUND |
| 10059 | PRICEWATERHOUSECOOPERS PENSION FUND |
| 10615 | PILOT FURNITURE PENSION FUND |
| 13451 | TOOL CENTRE PROVIDENT FUND |
| 14820 | BRITTAN GROUP PROVIDENT FUND |
| 15724 | BERNINA SASKO PROVIDENT FUND |
| 16271 | BIDVEST SOUTH AFRICA PENSION FUND |
| 17917 | DEGUSSA AFRICA PENSION FUND |
| 18104 | ESSTEE BUILDING MATERIAL MERCHANTS MIDAS PENSION PLAN |
| 20359 | PKF (JHB) INCORPORATED PROVIDENT FUND |
| 20623 | CAPE OF GOOD HOPE WOOL COMBERS PROVIDENT FUND |
| 25186 | REKOPANE PENSION FUND |
| 25695 | MONTIC DAIRY MANAGED PROVIDENT PLAN |
| 25988 | SABI GAME PROVIDENT FUND |
| 26475 | BIDVEST SOUTH AFRICA RETIREMENT FUND |
| 27966 | RAND AIR PROVIDENT FUND |
| 28270 | CROWN PROVIDENT FUND |
| 28271 | CROWN PENSION FUND |
| 28306 | LEPELLE NORTHERN WATER PROVIDENT FUND |
| 30774 | S D M OPTICS PROVIDENT FUND |
| 31653 | DRM PROVIDENT FUND |
| 31717 | HARMONY SALARIED STAFF PROVIDENT FUND |
| 31980 | CARL ZEISS (PTY) LTD PENSION FUND NO 2 |
| 32052 | CARL ZEISS (PTY) LIMITED PROVIDENT FUND NO. 2 |
| 32520 | PKF (JHB) EXECUTIVE PROVIDENT FUND |
| 32947 | CADIZ GROUP PROVIDENT FUND |
| 33785 | OAKTREE PENSION FUND |
| 34597 | BADER SEWING PROVIDENT FUND |
| 34715 | JOHN BEAN TECHNOLOGIES (PTY) LTD PROVIDENT FUND |
| 35810 | UMBRELLA PLUS PROVIDENT FUND |
| 35951 | BRITTAN GROUP (1999) PROVIDENT FUND |
| 36304 | AUTOQUIP PENSION FUND |
| 36305 | PARTQUIP PROVIDENT FUND |
| 36831 | CUMMINS SOUTH AFRICA UMBRELLA PENSION FUND |
| 36854 | WILDERNESS SAFARIS PROVIDENT FUND |
| 36871 | VITAL ADMINISTRATION PROVIDENT FUND |
| 37034 | FRESENIUS MEDICAL CARE (SA) PROVIDENT FUND |
| 37220 | MEDISCOR PROVIDENT FUND |
| 37402 | BIDVEST PROVIDENT PRESERVATION FUND |
| 37432 | BIDVEST UMBRELLA PENSION FUND |
| 37433 | BIDVEST UMBRELLA PROVIDENT FUND |
| 38043 | BIDVEST PENSION PRESERVATION FUND |
| 38135 | BIDVEST RETIREMENT ANNUITY FUND |
