Funds Administrated by Brefco (Pty) Ltd
Contact information for Brefco (Pty) Ltd Fund Administrators
Tel: 958 0511
| 24230 | DYNAMO AFRICA PENSION FUND |
| 27357 | MEGEX UMBRELLA PROVIDENT FUND |
| 29865 | OXFORD CIRCLE PROVIDENT FUND |
| 30921 | GLOBAL PENSION FUND |
| 34726 | AUSA UMBRELLA RETIREMENT FUND |
| 36263 | G.A.M UMBRELLA RETIREMENT FUND |
| 36648 | MEGEX UMBRELLA PENSION FUND |
| 36949 | TONKIN CLACEY PROVIDENT FUND |
| 36968 | ABACUS UMBRELLA PROVIDENT FUND |
| 37548 | MULTI POWER PENSIONFUND |
| 37904 | ICCAD UMBRELLA PENSION FUND |
