Sanlam Life Insurance LTD fund adminsitrators Pg2
Tel: 021 916 5000
Listing updated May 2024
Fund number / Fund Name
| 363 | ARCELORMITTAL SOUTH AFRICA PENSION FUND | NORMAL ACTIVE FUND |
| 1070 | SABC PENSION FUND | NORMAL ACTIVE FUND |
| 1396 | MEDIHELP PENSION FUND | PENDING CANCELLATION |
| 1435 | KLEIN KAROO KOOPERASIE PENSIOENFONDS VIR MAANDELIKS BESOLDIGDE PERSONEEL | PENDING TERMINATION |
| 1458 | MOORREESBURGSE KORINGBOERE-PENSIOENFONDS | PROCESS OF TRANSFER (MEM) |
| 1652 | SAPPI PENSION FUND | PENDING TERMINATION |
| 1790 | AHI-PENSIOENFONDS | PENDING CANCELLATION |
| 2119 | CLOVER S.A. PENSION FUND | PROCESS OF TRANSFER (MEM) |
| 2214 | AGRICO MASJINERIE (EDMS) BPK PENSIOENFONDS | PENDING CANCELLATION |
| 2220 | PENSIOENFONDS VIR LERAARS, NG KERK IN AFRIKA/VG KERK IN SUIDER AFRIKA | PROCESS OF TRANSFER (MEM) |
| 2466 | TIMES MEDIA GROUP LIMITED PENSION FUND | PROCESS OF LIQUIDATION |
| 2553 | THE JOY GLOBAL SOUTH AFRICA EMPLOYEE BENEFIT FUND | PENDING CANCELLATION |
| 2739 | HUMANSDORPSE KOOPERASIE BEPERK PENSIOENFONDS | PROCESS OF TRANSFER (MEM) |
| 2863 | NHKA PENSIOENFONDS | NORMAL ACTIVE FUND |
| 3219 | PENSIOENFONDS VAN DIE EVANGELIES GEREFORMEERDE KERK VAN SUID AFRIKA | NORMAL ACTIVE FUND |
| 3716 | LAMBONS PENSIOENFONDS | PROCESS OF TRANSFER (MEM) |
| 3756 | NASPERS GESLOTE PENSIOENFONDS | PENDING CANCELLATION |
| 3828 | MULTIKOR PENSION FUND | PROCESS OF TRANSFER (MEM) |
| 4038 | CENTRAL RETIREMENT ANNUITY FUND | NORMAL ACTIVE FUND |
| 4296 | TRANSNET ONTSPANNINGSKLUBS GROEPPENSIOENFONDS | PENDING TERMINATION |
| 4663 | ZA HOSPITAAL PENSIOENFONDS | PENDING CANCELLATION |
Fund number / Fund Name
| 4773 | AGRINET UMBRELLA PENSION FUND | PENDING CANCELLATION |
| 4778 | PENSION FUND OF THE PERFORMING ARTS INSTITUTIONS | PENDING CANCELLATION |
| 4889 | TAVCOR SENIOR EXECUTIVE PROVIDENT FUND | PENDING CANCELLATION |
| 5196 | BUSINESS PARTNERS LIMITED PENSION FUND | PENDING TERMINATION |
| 5270 | AEGIS GROUP PENSION FUND | PENDING CANCELLATION |
| 5386 | KWV UMBRELLA PENSION FUND | NORMAL ACTIVE FUND |
| 5408 | DEKRO GROEPPENSIOENFONDS | PENDING CANCELLATION |
| 5488 | MOLTENO BROTHERS (1974) PENSION SCHEME | PENDING CANCELLATION |
| 5590 | BUILDING INDUSTRIES ASSOCIATION O F S GOLDFIELDS AND COUNTRY AREAS PENSION SCHEME | PENDING CANCELLATION |
| 5879 | BKS GROUP PENSION FUND | PENDING CANCELLATION |
| 6136 | SOUTH AFRICAN MEDICAL ASSOCIATION PENSION FUND | PENDING CANCELLATION |
| 6315 | LANGKLOOF BOEREKOOPERASIE PENSIOENFONDS | PENDING CANCELLATION |
| 6367 | BARGAINING COUNCIL FOR THE BUILDING INDUSTRY KIMBERLEY AND GORDONIA PENSION SCHEME | NORMAL ACTIVE FUND |
| 6434 | BOEHRINGER INGELHEIM PENSION SCHEME | PENDING TERMINATION |
| 6448 | BYBELGENOOTSKAP VAN SUID-AFRIKA-GROEPPENSIOENFONDS | PENDING CANCELLATION |
| 6455 | BJ OBERHOLZER AND CO GROUP PENSION FUND | PENDING CANCELLATION |
| 6619 | PENSIOENSKEMA VAN DIE BOUNYWERHEID, KROONSTAD | PROCESS OF TRANSFER (MEM) |
| 6822 | MALANSEUNS KWEKERY GROEPPENSIOENFONDS | PENDING CANCELLATION |
| 6897 | BOLAND AGRI AFTREEFONDS (PENSIOENFONDS) | PENDING CANCELLATION |
| 6925 | ROBERTSONS PENSION FUND | PROCESS OF LIQUIDATION |
| 7065 | THE SANLAM HEALTHCARE MANAGEMENT PENSION FUND | PENDING CANCELLATION |
Fund number / Fund Name
| 7252 | TEREXKO PENSIOENFONDS | PENDING TERMINATION |
| 7275 | BNK LANDBOU PENSIOENFONDS | PENDING CANCELLATION |
| 7361 | BUILDING INDUSTRY PENSION SCHEME (WESTERN PROVINCE) | NORMAL ACTIVE FUND |
| 7424 | VLEISRAADPENSIOENFONDS | PENDING CANCELLATION |
| 7475 | GRANOR-PASSI PENSIOENFONDS | PROCESS OF LIQUIDATION |
| 7528 | BRITISH GOVERNMENT PENSION SCHEME IN SOUTH AFRICA | PENDING CANCELLATION |
| 7761 | IMS RETIREMENT FUND | PROCESS OF TRANSFER (MEM) |
| 7774 | KOLK PENSIOENFONDS | PENDING CANCELLATION |
| 7847 | KAP INTERNATIONAL PENSION FUND | PROCESS OF LIQUIDATION |
| 7853 | VKB GROEP PENSIOENFONDS | PENDING TERMINATION |
| 7944 | BLOEMFONTEIN BUILDING INDUSTRY PENSION SCHEME | PENDING CANCELLATION |
| 7974 | BRENMILL PENSION FUND | PENDING CANCELLATION |
| 8013 | KLK PENSIOENFONDS | PENDING CANCELLATION |
| 8575 | SNA PENSION FUND | PENDING TERMINATION |
| 8582 | PENSIOENFONDS VIR AMPTENARE, NG KERK IN AFRIKA/VG KERK IN SUIDER AFRIKA | PROCESS OF LIQUIDATION |
| 8613 | MPH GROUP SUPREANNUATION FUND | PENDING CANCELLATION |
| 8735 | DAVIS LANGDON PENSION FUND | PENDING CANCELLATION |
| 8900 | NAMPAK GROUP PENSION FUND | PENDING TERMINATION |
| 8949 | MARATHON STEEL PENSION FUND | PENDING CANCELLATION |
| 9104 | OXFORD UNIVERSITY PRESS SOUTHERN AFRICA RETIREMENT FUND | PENDING TERMINATION |
| 9518 | PENSIOENFONDS VAN DIE S A INSTITUUT VIR BALJU`S KAAPLAND-TAK | PENDING CANCELLATION |
Fund number / Fund Name
| 9526 | KAAPSE VERBRUIKERS-PENSIOENFONDS | PENDING CANCELLATION |
| 9573 | HEALTH PROFESSIONS COUNCIL OF SOUTH AFRICA PENSION FUND | PROCESS OF TRANSFER (MEM) |
| 9732 | ARS-PENSIOENFONDS | PENDING CANCELLATION |
| 9837 | ELI LILLY RETIREMENT FUND | PROCESS OF LIQUIDATION |
| 9952 | FEDICS PENSION FUND | PROCESS OF LIQUIDATION |
| 10066 | PREMIER FOODS PENSION FUND | PENDING CANCELLATION |
| 10130 | MIKE PIETERSE ONDERNEMINGS PENSIOENFONDS | PENDING CANCELLATION |
| 10321 | PEPKOR – PENSIOENFONDS | PROCESS OF LIQUIDATION |
| 10395 | AMC CLASSIC GROUP UMBRELLA PENSION FUND | PENDING CANCELLATION |
| 10872 | SPILO PROVIDENT FUND | PENDING CANCELLATION |
| 11113 | UMBRELLA PENSION FUND FOR THE OFFICIALS OF THE UNITING REFORMED CHURCH IN SOUTHERN AFRICA | PENDING CANCELLATION |
| 11139 | SYMINGTONS PENSION FUND | PROCESS OF LIQUIDATION |
| 11565 | SOUTH AFRICA NURSING COUNCIL 1973 PROVIDENT FUND | PENDING CANCELLATION |
| 12061 | WSP GROUP AFRICA PENSION FUND | PROCESS OF TRANSFER (MEM) |
| 12237 | SHAFT SINKERS PENSION FUND | PENDING TERMINATION |
| 12311 | REVLON SOUTH AFRICA PENSION FUND | PENDING TERMINATION |
| 12395 | VERBRUIKERSRAAD PENSIOENFONDS | PROCESS OF LIQUIDATION |
| 12700 | BYBEL GENOOTSKAP VOORSORGFONDS | PENDING CANCELLATION |
| 12772 | RAUBEX PENSIOENFONDS | PENDING CANCELLATION |
| 12777 | GLENMIB GROUP PENSION FUND | PROCESS OF LIQUIDATION |
| 12893 | SMALE & PARTNERS PENSION FUND | PENDING CANCELLATION |
Fund number / Fund Name
| 13163 | UNIQUE TRAINING SOLUTIONS PENSIOENFONDS | PROCESS OF LIQUIDATION |
| 13550 | SUIDWES AFTREEFONDS | PENDING CANCELLATION |
| 14421 | SCHNEIDER SOUTH AFRICA PROVIDENT FUND | PROCESS OF TRANSFER (MEM) |
| 14744 | SENTRAAL-OOS KORPORATIEF BEPERK VOORSORGFONDS | PENDING CANCELLATION |
| 14824 | HYFLO UMBRELLA PENSION FUND | PENDING CANCELLATION |
| 15245 | LEGATOR MCKENNA INCORPORATED PENSION FUND | PENDING CANCELLATION |
| 15287 | WORLEYPARSONS RSA PENSION FUND | PENDING CANCELLATION |
| 15543 | SAMBREELPENSIOENFONDS VAN DIE DEELNEMENDE INRIGTINGS EN CM RADE IN DIE PROVINSIE VAN DIE OOS-KAAP | PROCESS OF TRANSFER (MEM) |
| 15627 | NOVO NORDISK PENSION FUND | PENDING CANCELLATION |
| 15686 | HADEN DRYSYS PTY LTD STAFF PENSION FUND | PENDING CANCELLATION |
| 15737 | PILLMAN PENSIOENFONDS | PROCESS OF LIQUIDATION |
| 15844 | PHARMACIA SOUTH AFRICA (PTY) LTD PENSION FUND | PENDING TERMINATION |
| 15936 | NOUWENS CARPETS PENSIOENFONDS | PROCESS OF TRANSFER (MEM) |
| 16263 | ALPHA PHARM RETIREMENT FUND | PROCESS OF TRANSFER (MEM) |
| 16350 | MURRAY AND ROBERTS RETIREMENT FUND | PROCESS OF LIQUIDATION |
| 16728 | ALLIED PHARMACIES UMBRELLA PROVIDENT FUND | PENDING CANCELLATION |
| 17187 | CLAASSEN AURET PENSION FUND | PENDING CANCELLATION |
| 17191 | ORANJE MYNBOU & VERVOER PENSIOENFONDS | PENDING CANCELLATION |
| 17219 | VERSPREIDE BELEGGINGS SAMBREELAFTREEFONDS | PENDING CANCELLATION |
| 17311 | SAN LAMEER PENSION FUND | PENDING CANCELLATION |
| 18310 | DU PONT DE NEMOURS SOUTH AFRICA PENSION FUND | PENDING CANCELLATION |
Fund number / Fund Name
| 18570 | SPARTA BEEF UMBRELLA PENSION FUND | PENDING TERMINATION |
| 18599 | PERSKOR (TEGNIESE PERSONEEL) PENSIOENFONDS | PENDING CANCELLATION |
| 18682 | NATIONAL ROBERTSONS PROVIDENT FUND | PROCESS OF TRANSFER (MEM) |
| 18849 | NATALIA MARKET AGENCY PENSION SCHEME | PENDING CANCELLATION |
| 19047 | PROVISUS PENSION FUND | PENDING TERMINATION |
| 19178 | AUGUST LAEPPLE (NON-CONTRIBUTORY) PENSION FUND | PROCESS OF TRANSFER (MEM) |
| 19225 | CEF PENSION FUND | PENDING CANCELLATION |
| 19421 | SCHERING PENSION FUND | PENDING CANCELLATION |
| 19704 | SKILLS ACADEMY PENSIOENFONDS | PROCESS OF LIQUIDATION |
| 19711 | MCUBED PENSION FUND | PENDING CANCELLATION |
| 19911 | SUN INTERNATIONAL PENSION FUND | PENDING TERMINATION |
| 19933 | SCHNEIDER ELECTRIC SOUTH AFRICA RETIREMENT FUND | PENDING TERMINATION |
| 19955 | ACVV PENSIOENFONDS | PENDING CANCELLATION |
| 19993 | SAMBA PENSIOENFONDS | PENDING CANCELLATION |
| 20036 | VIKING PENSION FUND | PENDING CANCELLATION |
| 20048 | TATN GROEPPENSIOENFONDS | PENDING TERMINATION |
| 20149 | IMPALA PLATINUM SUPPLEMENTARY PENSION FUND | PENDING CANCELLATION |
| 20151 | GOLDQUEST INTERNATIONAL HYDRAULICS (PTY) LIMITED PENSION FUND | PENDING CANCELLATION |
| 20350 | NATALIA MARKET AGENCY PROVIDENT FUND | PENDING CANCELLATION |
| 20401 | SUID AFRIKAANSE VROUEFEDERASIE PENSIOENFONDS | PENDING CANCELLATION |
Fund number / Fund Name
| 20417 | WINHOLD GROUP PENSION FUND | PENDING TERMINATION |
| 20422 | KEISER AND GENTRY TRAVEL PENSION AND LIFE ASSURANCE FUND | PENDING CANCELLATION |
| 20503 | PENPLUS PENSIOENFONDS (VERSTREKE DIENS) | PROCESS OF LIQUIDATION |
| 20596 | POLYPENCO ENGINEERING PLASTIC PRODUCTS PENSION FUND | PENDING CANCELLATION |
| 20633 | KANGO KOOPERASIE BEPERK PENSIOENFONDS | PENDING CANCELLATION |
| 20650 | CURAMED PENSIOENFONDS | PROCESS OF TRANSFER (MEM) |
| 20658 | NG KERK VRYSTAAT AMPTENARE PENSIOENFONDS | PENDING TERMINATION |
| 21094 | GANSBAAI VISSERMANNE SE AFTREEFONDS (PENSIOENFONDS) | PENDING CANCELLATION |
| 21140 | MOTORVIA GROUP PENSION FUND | PROCESS OF TRANSFER (MEM) |
| 21221 | EPILEPSY SOUTH AFRICA PENSION FUND | PENDING CANCELLATION |
| 21409 | CONSHU GROUP PENSION FUND | PROCESS OF LIQUIDATION |
| 21498 | SA OPEN PROVIDENT FUND | PROCESS OF LIQUIDATION |
| 21534 | SPILO PENSION FUND | PROCESS OF LIQUIDATION |
| 21551 | TIOXIDE SOUTHERN AFRICA PROVIDENT FUND | PENDING CANCELLATION |
| 21574 | LAEVELD KORPORATIEWE GROEP VOORSORGFONDS | PENDING TERMINATION |
| 21578 | LOURENSFORD ESTATES GROUP PENSION FUND | PENDING CANCELLATION |
| 21648 | REINFORCED PENSION FUND | PENDING TERMINATION |
| 21689 | RAUBEX (UURLIKS) PENSIOENFONDS | PENDING CANCELLATION |
| 21917 | REINFORCED PROVIDENT FUND | PENDING TERMINATION |
| 22021 | LENCO HOLDINGS LTD PENSION FUND | PENDING CANCELLATION |
| 22091 | PTK VOORSORGFONDS | PROCESS OF TRANSFER (MEM) |
Fund number / Fund Name
| 22096 | BELHAR PENSION FUND OF THE UNITING REFORMED CHURCH IN SOUTHERN AFRICA | NORMAL ACTIVE FUND |
| 22460 | PFV VOORSORGFONDS VIR PLAASLIKE OWERHEDE | PENDING TERMINATION |
| 22462 | FELTEX LEATHER RETIREMENT FUND | PENDING TERMINATION |
| 22531 | ABI PROVIDENT FUND | PENDING TERMINATION |
| 22580 | BASIL READ GROUP PROVIDENT FUND | PROCESS OF TRANSFER (MEM) |
| 22704 | CENTRAL PROVIDENT FUND | NORMAL ACTIVE FUND |
| 22707 | RADIOKANSEL – PENSIOENFONDS | PENDING CANCELLATION |
| 22733 | BRIDGESTONE PROVIDENT FUND | PENDING TERMINATION |
| 22896 | WAVERLEY GROUP PENSION FUND | PENDING TERMINATION |
| 22931 | MOTORVIA GROEP AFTREEFONDS | PENDING CANCELLATION |
| 22932 | MOTORVIA (1993) (PTY) LTD RETIREMENT FUND | PROCESS OF TRANSFER (MEM) |
| 23086 | LOURENSFORD ESTATE PROVIDENT FUND | PENDING TERMINATION |
| 23092 | ELI LILLY RETIREMENT SAVINGS PLAN | PROCESS OF LIQUIDATION |
| 23185 | MEDLAB GROUP PENSION FUND | PENDING CANCELLATION |
| 23279 | CSS GROUP PENSION FUND | PENDING CANCELLATION |
| 23312 | PEP LIMITED PROVIDENT FUND | NORMAL ACTIVE FUND |
| 23352 | KLK VOORSORGFONDS | PENDING CANCELLATION |
| 23617 | MERCEDES-BENZ SOUTH AFRICA RETIREMENT FUND | PROCESS OF TRANSFER (MEM) |
| 23660 | MILLENNIUM RETIREMENT FUND (PROVIDENT SECTION) | PROCESS OF LIQUIDATION |
| 23681 | SEVENTH DAY ADVENTIST CHURCH PENSION FUND | PENDING TERMINATION |
| 23920 | SOUTHERN UNION PENSION FUND | PENDING TERMINATION |
Fund number / Fund Name
| 24017 | BIOFORCE SOUTH AFRICA (PTY) LTD PENSION FUND | PROCESS OF LIQUIDATION |
| 24036 | SKB AFTREEFONDS | PENDING CANCELLATION |
| 24048 | PETREL PENSION FUND | PENDING CANCELLATION |
| 24225 | SAMANCOR GROUP PROVIDENT FUND | NORMAL ACTIVE FUND |
| 24308 | MULTIKOR PROVIDENT FUND | PENDING TERMINATION |
| 24342 | A.J.F. EIGELAAR EN SEUNS AFTREEFONDS A | PROCESS OF TRANSFER (MEM) |
| 24346 | S.A. MINT PENSION FUND | PENDING CANCELLATION |
| 24366 | MCUBED PROVIDENT FUND | PENDING CANCELLATION |
| 24591 | SANZAF LOTUS STATIONERS PROVIDENT FUND | PENDING CANCELLATION |
| 24809 | THE PROVIDENT FUND FOR THE BARGAINING COUNCIL FOR THE BUILDING INDUSTRY- KROONSTAD | PENDING TERMINATION |
| 24842 | IMPALA PLATINUM REFINERIES PROVIDENT FUND | NORMAL ACTIVE FUND |
| 24866 | FH CHAMBERLAIN PROVIDENT FUND | PENDING CANCELLATION |
| 24975 | MHLATHUZE WATER (1988) PENSION SCHEME | PENDING CANCELLATION |
| 24976 | MHLATHUZE WATER PROVIDENT FUND | PENDING CANCELLATION |
| 25023 | G4S GUARDS SA PENSION FUND | PENDING CANCELLATION |
| 25122 | SUPER GROUP PENSION FUND | PROCESS OF TRANSFER (MEM) |
| 25217 | MORKELS GROUP PENSION FUND | PENDING CANCELLATION |
| 25358 | BARLEC PROVIDENT FUND | PROCESS OF LIQUIDATION |
| 25846 | AFRICAN GLOBAL OPERATIONS PROVIDENT FUND | PROCESS OF LIQUIDATION |
| 25859 | AFTREDEVOORSIENINGSFONDS VIR KAAPSE PLAASLIKE OWERHEDE | PENDING CANCELLATION |
| 26255 | NATALAGRI PROVIDENT FUND | PROCESS OF TRANSFER (MEM) |
Fund number / Fund Name
| 26442 | COSAB PENSION FUND | PENDING CANCELLATION |
| 26666 | COLLIERS SOUTH AFRICA HOLDINGS LIMITED PROVIDENT FUND | PENDING CANCELLATION |
| 26785 | EC 108 PROVIDENT FUND | PENDING CANCELLATION |
| 26907 | MATSTRANS PROVIDENT FUND | PENDING CANCELLATION |
| 27115 | BLINKWATER MEULE (EDMS) BPK.-VOORSORGFONDS | PENDING CANCELLATION |
| 27200 | HOME EMPLOYEES PROVIDENT FUND | PENDING TERMINATION |
| 27419 | ROBERTSONS PROVIDENT FUND | PROCESS OF LIQUIDATION |
| 27708 | EDUPEN UMBRELLA PENSION FUND | PENDING TERMINATION |
| 27946 | BRITISH AMERICAN TOBACCO RETIREMENT FUND | PENDING TERMINATION |
| 28050 | JT GROEPPENSIOENFONDS | PENDING CANCELLATION |
| 28085 | SENTEEKO PROVIDENT FUND | PROCESS OF LIQUIDATION |
| 28119 | LANGEBERG GROEP UITTREE-ANNUITEITSFONDS | PENDING CANCELLATION |
| 28230 | SPARTA BEEF UMBRELLA PROVIDENT FUND | PENDING TERMINATION |
| 28238 | TTT PROVIDENT FUND | LIQUIDATION EXEMPTED FUND |
| 28354 | RUMDEL RETIREMENT FUND | PENDING TERMINATION |
| 28382 | SUPER GROUP PROVIDENT FUND | PROCESS OF TRANSFER (MEM) |
| 28574 | INTERSTATE BUS LINES PROVIDENT FUND | PENDING CANCELLATION |
| 28647 | CENTURION PROVIDENT FUND | PENDING TERMINATION |
| 28687 | GEREFORMEERDE STIGTING VOORSORGFONDS | PENDING CANCELLATION |
| 28688 | RESIDENTIA FOUNDATION PROVIDENT FUND | PENDING CANCELLATION |
| 28745 | HSRC PENSION FUND | PENDING CANCELLATION |
Fund number / Fund Name
| 28762 | PEP-PENSIOENFONDS | PENDING TERMINATION |
| 28800 | SANLAM PRESERVATION PENSION FUND | NORMAL ACTIVE FUND |
| 28801 | SANLAM PRESERVATION PROVIDENT FUND | NORMAL ACTIVE FUND |
| 28833 | GAZANKULU DEVELOPMENT CORPORATION LIMITED GROUP PENSION FUND | PENDING CANCELLATION |
| 28942 | KEPECOL GROUP PROVIDENT FUND | PENDING CANCELLATION |
| 29041 | ACKERMANS PENSIOENFONDS | PENDING CANCELLATION |
| 29123 | GAYDONS (DURBAN) PENSION FUND | PENDING CANCELLATION |
| 29206 | TELJOY PROVIDENT FUND | PENDING CANCELLATION |
| 29219 | SAB PROVIDENT FUND | NORMAL ACTIVE FUND |
| 29256 | MUNICIPAL GRATUITY FUND | NORMAL ACTIVE FUND |
| 29455 | MAIZEY`S PROVIDENT FUND | PENDING CANCELLATION |
| 29480 | AFRICAN NATIONAL CONGRESS STAFF PROVIDENT FUND | NORMAL ACTIVE FUND |
| 29494 | BEL-ESSEX PROVIDENT FUND | PENDING CANCELLATION |
| 29568 | SOUTH AFRICAN NATIONAL PARKS PENSION FUND | NORMAL ACTIVE FUND |
| 29583 | PEP RETIREMENT FUND | PENDING TERMINATION |
| 29602 | DUTOIT GROEP-VOORSORGFONDS | PENDING CANCELLATION |
| 29605 | DEMOCRATIC NURSING ORGANISATION OF SOUTH AFRICA PENSION FUND | NORMAL ACTIVE FUND |
| 29613 | U-QUIP SPARES PENSION FUND | LIQUIDATION EXEMPTED FUND |
| 29614 | WELKOM MUNISIPALITEIT (1992) VOORSORGFONDS | PENDING CANCELLATION |
| 29679 | USABCO PENSION FUND | PENDING CANCELLATION |
| 29680 | USABCO PROVIDENT FUND | PENDING CANCELLATION |
Fund number / Fund Name
| 29839 | LEADER TREAD WORKERS`PROVIDENT FUND | PENDING CANCELLATION |
| 29898 | TRANSPORT PROVIDENT FUND | PENDING TERMINATION |
| 29963 | NAMAKWA SANDS PROVIDENT FUND | PENDING TERMINATION |
| 29973 | VODACOM GROUP PENSION FUND | PENDING TERMINATION |
| 30007 | AGRIC-ADMIN GROEP PENSIOENFONDS | PENDING TERMINATION |
| 30018 | KWAZULU TRANSPORT SERVICES CORPORATION LIMITED DEFINED CONTRIBUTION PENSION FUND (THE) | PROCESS OF LIQUIDATION |
| 30203 | NOVO NORDISK PROVIDENT FUND | PENDING CANCELLATION |
| 30204 | ERWAT PENSION FUND | PENDING CANCELLATION |
| 30205 | ERWAT PROVIDENT FUND | PENDING CANCELLATION |
| 30318 | RHEMA MINISTRIES S.A. PROVIDENT FUND | PENDING CANCELLATION |
| 30342 | SANLAM PLUS PROVIDENT PRESERVATION FUND | NORMAL ACTIVE FUND |
| 30343 | SANLAM PLUS PENSION PRESERVATION FUND | NORMAL ACTIVE FUND |
| 30362 | PHUTHADITJHABA MUNICIPALITY UMBRELLA PENSION FUND | NORMAL ACTIVE FUND |
| 30368 | BOLAND AGRI AFTREEFONDS (VOORSORGFONDS) | PENDING CANCELLATION |
| 30442 | OVK VOORSORGFONDS | PENDING CANCELLATION |
| 30514 | THE JOY GLOBAL SOUTH AFRICA PROVIDENT FUND | PROCESS OF TRANSFER (MEM) |
| 30519 | NISSAN RETIREMENT FUND | PROCESS OF LIQUIDATION |
| 30585 | GESAMENTLIKE AFTREEVOORSIENINGS VOORSORGFONDS | PENDING CANCELLATION |
| 30586 | GESAMENTLIKE AFTREEVOORSIENINGS PENSIOENFONDS | PENDING CANCELLATION |
| 30658 | ROAD ACCIDENT FUND PENSION FUND | NORMAL ACTIVE FUND |
| 30689 | PRECISION VALVE (SA) (PTY) LTD PROVIDENT FUND | PENDING CANCELLATION |
Fund number / Fund Name
| 30816 | CEMENT & CONCRETE INSTITUTE PROVIDENT FUND | PENDING CANCELLATION |
| 30823 | VISTA UNIVERSITY PENSION FUND | PENDING CANCELLATION |
| 30824 | VISTA UNIVERSITY PROVIDENT FUND | PENDING CANCELLATION |
| 30851 | NEHAWU NATIONAL PROVIDENT FUND | NORMAL ACTIVE FUND |
| 30881 | MEDLAB GROUP PROVIDENT FUND | PENDING CANCELLATION |
| 30946 | LINPAC PACKAGING PROVIDENT FUND | PENDING CANCELLATION |
| 31072 | PORTER MOTOR GROUP RETIREMENT FUND | PENDING CANCELLATION |
| 31120 | CONCOR DEFINED CONTRIBUTION UMBRELLA PENSION FUND | PENDING CANCELLATION |
| 31130 | PROVISOR PROVIDENT PRESERVATION FUND | PENDING CANCELLATION |
| 31219 | GEORGE MUNISIPALITEIT-VOORSORGFONDS | PENDING CANCELLATION |
| 31295 | PROVIDENT FUND OF THE UNIVERSITY OF THE FREE STATE | NORMAL ACTIVE FUND |
| 31548 | NASIONALE MUSEUM BLOEMFONTEIN VOORSORGFONDS | PENDING CANCELLATION |
| 31549 | NATIONAL MUSEUM BLOEMFONTEIN PENSION FUND | PROCESS OF TRANSFER (MEM) |
| 31615 | UNIVERSITY OF THE WESTERN CAPE RETIREMENT FUND | NORMAL ACTIVE FUND |
| 31626 | TSHWANE SOUTH COLLEGE FOR FURTHER EDUCATION AND TRAINING PENSIOENFONDS | PENDING CANCELLATION |
| 31647 | WELFIT ODDY PROVIDENT FUND | PENDING TERMINATION |
| 31648 | SOUTH AFRICAN TOURISM RETIREMENT FUND | PROCESS OF TRANSFER (MEM) |
| 31649 | SOUTH AFRICAN TOURISM BOARD PROVIDENT FUND | PROCESS OF TRANSFER (MEM) |
| 31716 | VRYSTAAT KOOPERASIE AFTREEFONDS | PENDING CANCELLATION |
| 31741 | PHUTHADITJHABA MUNICIPALITY UMRELLA PROVIDENT FUND | NORMAL ACTIVE FUND |
| 31742 | UNIVERSITY OF THE WESTERN CAPE PENSION FUND | PENDING TERMINATION |
Fund number / Fund Name
| 31839 | AFGRI AFTREEFONDS | PROCESS OF LIQUIDATION |
| 31840 | AFGRI STAFF PENSION FUND | PENDING TERMINATION |
| 31896 | NATIONAL LIBRARY OF SOUTH AFRICA PROVIDENT FUND | PENDING CANCELLATION |
| 31944 | NORTHERN AGRICULTURAL PROVIDENT FUND | PENDING CANCELLATION |
| 31977 | DBT AFRICA PROVIDENT FUND | PROCESS OF TRANSFER (MEM) |
| 31998 | PROVIDENT FUND FOR PROVINCIAL LEGISLATURES | PROCESS OF TRANSFER (MEM) |
| 32005 | IMPALA WORKERS PROVIDENT FUND | NORMAL ACTIVE FUND |
| 32006 | MEGCHEM PENSIOENFONDS | PENDING CANCELLATION |
| 32036 | CEF PROVIDENT FUND | PENDING CANCELLATION |
| 32079 | SOUTH AFRICAN BEER DISTRIBUTORS ASSOCIATION “TOP HAT” PROVIDENT FUND | LIQUIDATION EXEMPTED FUND |
| 32085 | UNISYS AFRICA PENSION FUND | PENDING CANCELLATION |
| 32093 | NTK VOORSORGFONDS (1995) | PENDING CANCELLATION |
| 32123 | HEALTH PROFESSIONS COUNCIL OF SOUTH AFRICA PROVIDENT FUND | PENDING CANCELLATION |
| 32152 | PETROLEUM AGENCY RETIREMENT FUND | PENDING CANCELLATION |
| 32174 | TAVCOR PROVIDENT FUND | PENDING CANCELLATION |
| 32203 | AGRIC-ADMIN GROUP PROVIDENT FUND | PENDING TERMINATION |
| 32247 | AMALGAMATED PROVIDENT FUND | PENDING CANCELLATION |
| 32318 | POLIFIN PROVIDENT FUND | PROCESS OF TRANSFER (MEM) |
| 32319 | POLIFIN RETIREMENT FUND | PROCESS OF TRANSFER (MEM) |
| 32352 | NATIONAL NUCLEAR REGULATOR RETIREMENT FUND | PENDING TERMINATION |
| 32363 | COURTHIEL HOLDINGS PROVIDENT FUND | PENDING CANCELLATION |
Fund number / Fund Name
| 32453 | ROBERTSON AND HITCHINS PROVIDENT FUND | PENDING CANCELLATION |
| 32455 | WATER RESEARCH COMMISSION PENSION FUND | PROCESS OF TRANSFER (MEM) |
| 32456 | WATER RESEARCH COMMISSION PROVIDENT FUND | PENDING CANCELLATION |
| 32551 | CLINIX HEALTH GROUP PROVIDENT FUND | PENDING CANCELLATION |
| 32885 | ATLANTIC STRATEGIC ASSET PROTECTION-VOORSORGFONDS | PROCESS OF LIQUIDATION |
| 32906 | THE FREE STATE INDUSTRIES PROVIDENT FUND | PROCESS OF TRANSFER (MEM) |
| 33003 | HATCH AFRICA PENSION FUND | NORMAL ACTIVE FUND |
| 33089 | ZAKHE TIMBER PRODUCTS PROVIDENT FUND | PENDING TERMINATION |
| 33095 | POWER PACK BATTERIES PROVIDENT FUND | PROCESS OF LIQUIDATION |
| 33136 | PERFORMING ARTS INSTITUTIONS PROVIDENT FUND | LIQUIDATION EXEMPTED FUND |
| 33148 | UNIVEN PROVIDENT FUND | NORMAL ACTIVE FUND |
Fund number / Fund Name
