Funds Administered by Alexander Forbes Financial Services (Pty) Ltd
Alexander Forbes Head Office
61 Katherine Street
Sandown
2196
PO Box 787240
Sandton
2146
Email: info@aforbes.co.za
Telephone: +27 11 269 0000
Fax: +27 11 269 014
Last updated May 2024
| 317 | SOUTH AFRICAN BLOOD TRANSFUSION SERVICE PROVIDENT FUND | PENDING TERMINATION |
| 318 | JOINT MUNICIPAL PENSION FUND | NORMAL ACTIVE FUND |
| 325 | ELB GROUP LIMITED PENSION FUND | PENDING TERMINATION |
| 327 | TSHWANE MUNICIPAL PENSION FUND | NORMAL ACTIVE FUND |
| 349 | GOLD FIELDS GROUP PROVIDENT FUND | PROCESS OF LIQUIDATION |
| 365 | MCG (SA) PENSION FUND | PENDING CANCELLATION |
| 376 | NESTLE DEFINED BENEFIT PENSION FUND | NORMAL ACTIVE FUND |
| 380 | HORTORS GROUP PENSION FUND | NORMAL ACTIVE FUND |
| 385 | UNILEVER SA PENSION FUND | NORMAL ACTIVE FUND |
| 390 | PHUMULA RETIREMENT FUND | NORMAL ACTIVE FUND |
| 418 | LEEGALL CLOTHING PENSION FUND | PROCESS OF LIQUIDATION |
| 429 | NEDGROUP PENSION FUND | NORMAL ACTIVE FUND |
| 468 | SHELL SOUTH AFRICA PENSION FUND | PENDING TERMINATION |
| 533 | INDUSTEX GROUP PENSION FUND | PENDING CANCELLATION |
| 550 | TIGER OATS AND NATIONAL MILLING COMPANY PROVIDENT FUND | PROCESS OF LIQUIDATION |
| 551 | AFRICAN OXYGEN LIMITED PENSION FUND | PENDING TERMINATION |
| 630 | WELLMAN ENGINEERING STAFF PENSION SCHEME | PROCESS OF TRANSFER (MEM) |
| 751 | TIGER BRANDS DEFINED BENEFIT PENSION FUND | NORMAL ACTIVE FUND |
| 812 | KELLOGG’S PENSION FUND | PROCESS OF LIQUIDATION |
| 829 | SCHINDLER LIFTS (SA) PENSION FUND | PENDING TERMINATION |
| 858 | BOART LONGYEAR PENSION FUND | PROCESS OF LIQUIDATION |
| 864 | AMPLATS OFFICIALS PENSION FUND | PROCESS OF LIQUIDATION |
| 886 | SAMANCOR GROUP PENSION FUND | PROCESS OF LIQUIDATION |
| 909 | CAPE MUNICIPAL PENSION FUND | NORMAL ACTIVE FUND |
| 913 | MR PRICE GROUP PENSION FUND | NORMAL ACTIVE FUND |
| 928 | GLAXOSMITHKLINE PENSION FUND | PENDING TERMINATION |
| 936 | JOHNNIES PENSION FUND | PROCESS OF LIQUIDATION |
| 1057 | RETAIL RETIREMENT FUND | PROCESS OF TRANSFER (MEM) |
| 1062 | KPMG PROVIDENT FUND | NORMAL ACTIVE FUND |
| 1089 | HAGGIE PENSION FUND | PENDING CANCELLATION |
| 1091 | DERBY INVESTMENT HOLDINGS PENSION FUND | PROCESS OF LIQUIDATION |
| 1124 | CHAMBERS OF COMMERCE AND INDUSTRY PENSION FUND | PENDING TERMINATION |
| 1373 | STANDARD BANK GROUP RETIREMENT FUND | NORMAL ACTIVE FUND |
| 1430 | BRITISH AMERICAN TOBACCO PENSION FUND | NORMAL ACTIVE FUND |
| 1483 | CALTEX PENSION PLAN | NORMAL ACTIVE FUND |
| 1748 | SOUTH AFRICAN SUGAR ASSOCIATION PENSION FUND | PROCESS OF TRANSFER (MEM) |
| 1784 | ROMATEX PENSION FUND | PROCESS OF LIQUIDATION |
| 1907 | TOTAL OIL PRODUCTS PENSION FUND | NORMAL ACTIVE FUND |
| 2079 | NATIONAL TRADING PENSION FUND | PENDING CANCELLATION |
| 2086 | MINE SAFETY APPLIANCES PENSION FUND | PENDING CANCELLATION |
| 2099 | RECKITT BENCKISER RETIREMENT FUND | NORMAL ACTIVE FUND |
| 2101 | GENERAL MOTORS SOUTH AFRICA PENSION FUND | PENDING CANCELLATION |
| 2190 | MALBAK GROUP PENSION FUND | PENDING TERMINATION |
| 2442 | FRAME GROUP RETIREMENT FUND | PENDING CANCELLATION |
| 2458 | UNITED HERZLIA SCHOOLS PENSION FUND | PROCESS OF LIQUIDATION |
| 2574 | ARM PENSION FUND | NORMAL ACTIVE FUND |
| 2625 | BOART PROVIDENT FUND | PROCESS OF LIQUIDATION |
| 2949 | ABB PENSION FUND | NORMAL ACTIVE FUND |
| 3063 | EH WALTON PENSION FUND | PENDING TERMINATION |
| 3190 | JD GROUP DEFINED CONTRIBUTION PENSION FUND | PROCESS OF LIQUIDATION |
| 3291 | DORBYL PENSION FUND | PENDING CANCELLATION |
| 3301 | VWSA PENSION FUND | NORMAL ACTIVE FUND |
| 3449 | TUPPERWARE SOUTHERN AFRICA PENSION FUND | PENDING CANCELLATION |
| 3571 | DAMELIN PENSION FUND | NORMAL ACTIVE FUND |
| 3615 | PREDIKANTE PENSIOENFONDS VAN DIE NED. GEREF. KERK IN SUID-AFRIKA | NORMAL ACTIVE FUND |
| 3672 | LIFECARE GROUP HOLDINGS PENSION FUND | PROCESS OF TRANSFER (MEM) |
| 3683 | CONCOR GROUP PENSION AND LIFE ASSURANCE FUND | PENDING TERMINATION |
| 3720 | ALTRON GROUP PENSION FUND | NORMAL ACTIVE FUND |
| 3815 | MARCONI COMMUNICATIONS SOUTH AFRICA GROUP PENSION SCHEME | PROCESS OF LIQUIDATION |
| 3833 | VAN LEER SOUTH AFRICA STAFF PENSION SCHEME | PROCESS OF LIQUIDATION |
| 3875 | PAARL MUNICIPAL WIDOW`S AND ORPHANS`PENSION FUND | PROCESS OF LIQUIDATION |
| 3908 | ANGLO-UNION RETIREMENT ANNUITY FUND | PENDING TERMINATION |
| 3989 | ALGORAX GROUP PENSION FUND | PENDING TERMINATION |
| 4029 | KPMG RETIREMENT ANNUITY FUND | NORMAL ACTIVE FUND |
| 4054 | MERCEDES-BENZ SOUTH AFRICA PENSION FUND | NORMAL ACTIVE FUND |
| 4101 | CREDIT GUARANTEE PENSION FUND | PENDING TERMINATION |
| 4143 | BAKER HUGHES ENERGY SOUTH AFRICA STAFF PENSION SCHEME | NORMAL ACTIVE FUND |
| 4173 | 3M SOUTH AFRICA PENSION FUND | NORMAL ACTIVE FUND |
| 4348 | ASSORE PENSION FUND | NORMAL ACTIVE FUND |
| 4371 | ICL SOUTH AFRICA PENSION FUND | PROCESS OF LIQUIDATION |
| 4468 | WACO INTERNATIONAL PENSION FUND | PROCESS OF LIQUIDATION |
| 4478 | CANSA RETIREMENT FUND | PENDING CANCELLATION |
| 4508 | GAUTENG BUILDING INDUSTRY PENSION SCHEME | NORMAL ACTIVE FUND |
| 4523 | GOODYEAR TYRE AND RUBBER HOLDINGS PENSION FUND | PENDING CANCELLATION |
| 4725 | THE FOREVER RESORTS SA PENSION FUND | PENDING TERMINATION |
| 4745 | WESTERN PROVINCE BLOOD TRANSFUSION SERVICE RETIREMENT FUND | PENDING CANCELLATION |
| 5015 | SOUTH AFRICAN INSTITUTE FOR MEDICAL RESEARCH PENSION FUND | PROCESS OF LIQUIDATION |
| 5089 | JOHN BEAN TECHNOLOGIES (PTY) LTD PENSION FUND | PENDING CANCELLATION |
| 5102 | LEWIS STORES GROUP PENSION FUND | NORMAL ACTIVE FUND |
| 5347 | CROWN CORK PENSION AND LIFE ASSURANCE FUND | PROCESS OF TRANSFER (MEM) |
| 5368 | OVE ARUP INCORPORATED PENSION PLAN | PENDING CANCELLATION |
| 5410 | ENGEN PENSION FUND | NORMAL ACTIVE FUND |
| 5430 | RCL FOODS PENSION FUND | NORMAL ACTIVE FUND |
| 5551 | WEIR-ENVIROTECH PENSION FUND | PROCESS OF TRANSFER (MEM) |
| 5707 | PENSION AND LIFE ASSURANCE SCHEME FOR THE BUILDING INDUSTRY (SOUTHERN- AND EASTERN CAPE) | NORMAL ACTIVE FUND |
| 5735 | LEPELLE NORTHERN WATER PENSION FUND | PENDING CANCELLATION |
| 5745 | AIG SOUTH AFRICA LIMITED PENSION FUND | NORMAL ACTIVE FUND |
| 5812 | WOOLWORTHS GROUP RETIREMENT FUND | NORMAL ACTIVE FUND |
| 5843 | ZURICH SOUTH AFRICA PROVIDENT FUND | PENDING CANCELLATION |
| 5844 | BRYTE AFRICA GROUP PENSION FUND | PENDING TERMINATION |
| 5986 | CONTROL INSTRUMENTS GROUP RETIREMENT FUND | PROCESS OF TRANSFER (MEM) |
| 6170 | ENGINEERING AND RELATED SERVICES STAFF PENSION FUND | PENDING CANCELLATION |
| 6313 | LEGAL PROVIDENT FUND | NORMAL ACTIVE FUND |
| 6418 | AFCOL PENSION FUND | PROCESS OF LIQUIDATION |
| 6588 | A.F. STAFF PENSION FUND | PROCESS OF LIQUIDATION |
| 6632 | GRINDROD PENSION FUND | NORMAL ACTIVE FUND |
| 6667 | L WECHSLER PENSION FUND | PROCESS OF LIQUIDATION |
| 6713 | HANS MERENSKY SALARIED STAFF PENSION FUND | PROCESS OF LIQUIDATION |
| 6716 | GRAAFFS’ TRUST LIMITED PENSION FUND | PROCESS OF TRANSFER (MEM) |
| 6742 | JOHNSON AND JOHNSON PENSION FUND | PROCESS OF LIQUIDATION |
| 6894 | COBRA WATERTECH PENSION FUND | PROCESS OF LIQUIDATION |
| 7000 | ANGLOVAAL GROUP COMPANIES PENSION FUND | PENDING CANCELLATION |
| 7104 | METSO SOUTH AFRICA PENSION FUND | PENDING CANCELLATION |
| 7109 | MAN RETIREMENT FUND (PENSION SECTION) | PROCESS OF LIQUIDATION |
| 7151 | KAAP AGRI AFTREEFONDS | PENDING TERMINATION |
| 7178 | ROYAL HASKONINGDHV PENSION FUND | PROCESS OF TRANSFER (MEM) |
| 7221 | AGRICO AFTREEFONDS | PENDING TERMINATION |
| 7267 | GYPSUM PENSION FUND | PROCESS OF TRANSFER (MEM) |
| 7318 | INTERNATIONAL SYSTEMS PENSION FUND | PROCESS OF LIQUIDATION |
| 7352 | KIMBERLEY COMMERCIAL DISTRIBUTIVE TRADE PENSION SCHEME | NORMAL ACTIVE FUND |
| 7697 | SASOL PENSION FUND | NORMAL ACTIVE FUND |
| 7705 | MINES 1970 UNCLAIMED BENEFITS PRESERVATION PROVIDENT FUND | NORMAL ACTIVE FUND |
| 7721 | GERBER GOLDSCHMIDT GROUP RETIREMENT FUND | NORMAL ACTIVE FUND |
| 7760 | SANDVIK GROUP RETIREMENT FUND (PENSION SECTION) | PENDING TERMINATION |
| 7840 | DELTA PENSION FUND | PROCESS OF LIQUIDATION |
| 7907 | HIPERFORMANCE SYSTEMS PENSION FUND | PROCESS OF TRANSFER (MEM) |
| 7955 | METAL AND ENGINEERING INDUSTRIES BARGAINING COUNCIL STAFF PENSION FUND | PENDING TERMINATION |
| 7963 | BORDEN PENSION FUND | PROCESS OF TRANSFER (MEM) |
| 7987 | SUNCRUSH PENSION FUND | PENDING TERMINATION |
| 8009 | MBS PENSION FUND | PROCESS OF TRANSFER (MEM) |
| 8076 | MINES 1970 UNCLAIMED BENEFITS PRESERVATION PENSION FUND | NORMAL ACTIVE FUND |
| 8094 | OMNIA PENSION FUND | PROCESS OF LIQUIDATION |
| 8095 | MSD RETIREMENT PLAN | PENDING TERMINATION |
| 8105 | BOSAL AFRICA (2000) PENSION FUND | PENDING CANCELLATION |
| 8394 | H.G.M DEFINED CONTRIBUTION PENSION FUND | NORMAL ACTIVE FUND |
| 8411 | APPLETISER PROVIDENT FUND | PENDING CANCELLATION |
| 8479 | WYETH PENSION FUND | PENDING TERMINATION |
| 8622 | FELSISA PENSION FUND | PENDING CANCELLATION |
| 8641 | ABS GROUP PENSION FUND | PROCESS OF LIQUIDATION |
| 8688 | FOSECO PENSION FUND | PENDING CANCELLATION |
| 8800 | HALL ENGINEERING PENSION FUND | PROCESS OF LIQUIDATION |
| 8809 | FEDHASA PENSION FUND | PROCESS OF TRANSFER (MEM) |
| 8825 | S A BIAS RETIREMENT FUND | NORMAL ACTIVE FUND |
| 8852 | ROCHE (RSA) PENSION FUND | PENDING CANCELLATION |
| 8855 | GESTETNER SA PENSION FUND | PENDING CANCELLATION |
| 8887 | PROCTER AND GAMBLE SA PENSION FUND | PENDING TERMINATION |
| 8895 | TRENCOR PENSION FUND | PROCESS OF LIQUIDATION |
| 8946 | TROX STAFF PENSION FUND | PROCESS OF TRANSFER (MEM) |
| 8956 | KIMBERLY -CLARK SOUTHERN AFRICA PENSION FUND | PROCESS OF LIQUIDATION |
| 8958 | RONDREW RETIREMENT FUND | PENDING CANCELLATION |
| 8990 | ELECTRICAL CONTRACTING INDUSTRY PENSION FUND (CAPE) | NORMAL ACTIVE FUND |
| 9166 | ABBOT LABORATORIES SOUTH AFRICA (PTY) LTD PENSION FUND | PROCESS OF TRANSFER (MEM) |
| 9211 | DELOITTE & TOUCHE PENSION FUND | NORMAL ACTIVE FUND |
| 9264 | ATKV-GROEPPENSIOENFONDS | PROCESS OF LIQUIDATION |
| 9579 | VICTRADCO RETIREMENT FUND | PROCESS OF TRANSFER (MEM) |
| 9583 | HELLERMANNTYTON PENSION FUND | PROCESS OF TRANSFER (MEM) |
| 9657 | AMPLATS PROVIDENT FUND | PENDING TERMINATION |
| 9720 | CASTROL SOUTH AFRICA PENSION FUND | PROCESS OF LIQUIDATION |
| 9883 | CLICKS GROUP RETIREMENT FUND | NORMAL ACTIVE FUND |
| 10016 | NON FERROUS METAL WORKS PENSION FUND | PENDING CANCELLATION |
| 10059 | PRICEWATERHOUSECOOPERS PENSION FUND | NORMAL ACTIVE FUND |
| 10081 | ASSMANG RETIREMENT FUND | NORMAL ACTIVE FUND |
| 10091 | EAST LONDON BUILDING INDUSTRY PENSION SCHEME | NORMAL ACTIVE FUND |
| 10098 | GILLETTE EMPLOYEES PENSION FUND | PENDING TERMINATION |
| 10150 | TFG RETIREMENT FUND | NORMAL ACTIVE FUND |
| 10246 | METALLURG SA PENSION FUND | PENDING CANCELLATION |
| 10482 | BMW PENSION FUND | PROCESS OF TRANSFER (MEM) |
| 10548 | INVESTEC GROUP LIMITED PENSION FUND | PENDING TERMINATION |
| 10615 | PILOT FURNITURE PENSION FUND | PENDING CANCELLATION |
| 10626 | TEDELEX GROUP PENSION AND LIFE ASSURANCE FUND | PENDING CANCELLATION |
| 10652 | SIEMENS BUSINESS SERVICES PENSION FUND | PENDING CANCELLATION |
| 10672 | AVI LTD PENSION FUND | NORMAL ACTIVE FUND |
| 10878 | DIE PENSIOENFONDS VAN BOE BANK : BESIGHEIDSDIVISIE | PROCESS OF LIQUIDATION |
| 11007 | EARLYBIRD FARM PENSION FUND | PENDING CANCELLATION |
| 11159 | KLUK TEXTILE INDUSTRIES PENSION FUND | PROCESS OF LIQUIDATION |
| 11166 | ATC PENSION FUND | PENDING TERMINATION |
| 11383 | SOUTHEY GROUP PROVIDENT FUND | PENDING CANCELLATION |
| 11452 | JOCKEY CLUB OF SOUTH AFRICA (1974) STAFF PENSION FUND | PROCESS OF LIQUIDATION |
| 11525 | STRYDOM , BASSON & TAIT GROUP PENSION FUND | NORMAL ACTIVE FUND |
| 11675 | SEARDEL GROUP PENSION FUND | PROCESS OF LIQUIDATION |
| 11747 | GWK-PENSIOENFONDS | PENDING CANCELLATION |
| 11782 | LANGEBERG VOEDSEL PENSIOENFONDS | PROCESS OF LIQUIDATION |
| 12156 | KPMG SOUTH AFRICA PENSION FUND | PROCESS OF LIQUIDATION |
| 12239 | MRR PENSION FUND | PROCESS OF TRANSFER (MEM) |
| 12288 | KRUPP/POLYSIUS PENSION FUND | PROCESS OF TRANSFER (MEM) |
| 12419 | BP SOUTHERN AFRICA PENSION FUND | PROCESS OF LIQUIDATION |
| 12469 | PUTCO PENSION FUND | PROCESS OF LIQUIDATION |
| 12478 | LASER GROUP PENSION FUND (THE) | PENDING CANCELLATION |
| 12487 | APPLETISER SA PENSION FUND | PENDING CANCELLATION |
| 12513 | SAPREF PENSION FUND | PROCESS OF LIQUIDATION |
| 12636 | SAFAIR RETIREMENT FUND | PENDING CANCELLATION |
| 12782 | ABB PROVIDENT FUND | NORMAL ACTIVE FUND |
| 12812 | MEDSCHEME HOLDINGS PENSION FUND | PROCESS OF TRANSFER (MEM) |
| 12820 | NIELSEN SOUTH AFRICA PENSION FUND | PROCESS OF TRANSFER (MEM) |
| 12963 | EAC GROUP PENSION FUND | PROCESS OF TRANSFER (MEM) |
| 13075 | PATHCARE RETIREMENT FUND | NORMAL ACTIVE FUND |
| 13404 | TELJOY PENSION FUND | PROCESS OF TRANSFER (MEM) |
| 13451 | TOOL CENTRE PROVIDENT FUND | PENDING CANCELLATION |
| 13508 | BASF SOUTH AFRICA PTY LTD 1975 STAFF PENSION FUND | PROCESS OF LIQUIDATION |
| 13553 | NEW WAVE RETIREMENT FUND | PROCESS OF LIQUIDATION |
| 13562 | SPEEDY PENSION FUND | PENDING TERMINATION |
| 13625 | SCOTTISH CABLES PENSION FUND NO3 | PROCESS OF TRANSFER (MEM) |
| 13706 | CONSOLIDATED METALLURGICAL INDUSTRIES PENSION FUND | PENDING TERMINATION |
| 13728 | LIBERTAS HOSPITAL PENSION FUND | PENDING TERMINATION |
| 13738 | CREATIVE PRODUCTIONS PROVIDENT FUND | PROCESS OF TRANSFER (MEM) |
| 13839 | INGERSOLL RAND SA PENSION PLAN | PROCESS OF TRANSFER (MEM) |
| 13908 | ENGINEERING AND RELATED SERVICES PROVIDENT FUND | PROCESS OF LIQUIDATION |
| 13992 | TETRA PAK RETIREMENT FUND | PENDING CANCELLATION |
| 14035 | FESTO SOUTH AFRICA PENSION PLAN | PENDING CANCELLATION |
| 14418 | REGBAUDI ENGINEERING PROVIDENT FUND | PENDING CANCELLATION |
| 14479 | ELECTRICAL INDUSTRY KWAZULU-NATAL PENSION FUND | NORMAL ACTIVE FUND |
| 14517 | SMOLLAN GROUP PENSION FUND | NORMAL ACTIVE FUND |
| 14620 | DARBEL PENSION FUND | PENDING TERMINATION |
| 14820 | BRITTAN GROUP PROVIDENT FUND | PENDING CANCELLATION |
| 14827 | METRO GROUP RETIREMENT FUND | PROCESS OF LIQUIDATION |
| 14848 | MALCOMESS-BAKKE RETIREMENT BENEFIT FUND | PROCESS OF TRANSFER (MEM) |
| 14874 | SILTEK GROUP PENSION FUND | PROCESS OF LIQUIDATION |
| 14900 | PROPERTY PRACTITIONERS REGULATORY AUTHORITY PENSION FUND | NORMAL ACTIVE FUND |
| 14985 | LUCERNE PENSION FUND | PROCESS OF TRANSFER (MEM) |
| 15169 | SAMRO STAFF PENSION FUND | PENDING CANCELLATION |
| 15230 | AIR PRODUCTS PENSION FUND | NORMAL ACTIVE FUND |
| 15233 | TRUDON PENSION PLAN | PENDING TERMINATION |
| 15341 | WARNER LAMBERT SA PENSION FUND | PENDING CANCELLATION |
| 15635 | MARTIN AND CO. INC. PROVIDENT FUND | PENDING CANCELLATION |
| 15638 | WILSON BAYLY HOLMES PENSION FUND | PENDING CANCELLATION |
| 15724 | BERNINA SASKO PROVIDENT FUND | PENDING CANCELLATION |
| 15828 | THE RUGBY PENSION FUND | NORMAL ACTIVE FUND |
| 16032 | SC JOHNSON & SON OF SA PENSION PLAN | NORMAL ACTIVE FUND |
| 16080 | HAWKER SIDDELEY AFRICA PENSION FUND | PROCESS OF LIQUIDATION |
| 16232 | SUPERFLEX UITTREDINGSANNUITEITSFONDS | PENDING TERMINATION |
| 16271 | BIDVEST SOUTH AFRICA PENSION FUND | NORMAL ACTIVE FUND |
| 16313 | SFW PENSION FUND | PENDING CANCELLATION |
| 16356 | SA BLOOD TRANSFUSION PENSION FUND | PENDING CANCELLATION |
| 16440 | HUIS HOEVELD PENSIOENFONDS | PROCESS OF TRANSFER (MEM) |
| 16485 | DA GAMA TEXTILE EMPLOYEE BENEFIT PROGRAMME | PROCESS OF LIQUIDATION |
| 16489 | AGPF PROVIDENT FUND | NORMAL ACTIVE FUND |
| 16525 | PLENNEGY GROUP PENSION FUND | CANCELLATION ON HOLD |
| 16885 | CPOA STAFF PENSION FUND | PROCESS OF TRANSFER (MEM) |
| 16925 | LACTALIS GROUP RETIREMENT FUND | PENDING TERMINATION |
| 17026 | BUSINESS CONNEXION GROUP PENSION FUND | PROCESS OF LIQUIDATION |
| 17057 | WALTONS RETIREMENT FUND | PROCESS OF TRANSFER (MEM) |
| 17084 | INTERNATIONAL RETAIL FASHION FOCUS PENSION FUND | PROCESS OF LIQUIDATION |
| 17835 | SOUTH AFRICAN DENTAL TECHNICIAN EMPLOYEES UMBRELLA FUND | NORMAL ACTIVE FUND |
| 17917 | DEGUSSA AFRICA PENSION FUND | PENDING CANCELLATION |
| 18104 | ESSTEE BUILDING MATERIAL MERCHANTS MIDAS PENSION PLAN | PROCESS OF TRANSFER (MEM) |
| 18240 | WBHO PENSION FUND | PENDING TERMINATION |
| 18248 | TIAUTO PENSION FUND | PROCESS OF TRANSFER (MEM) |
| 18301 | GABRIEL HOURLY STAFF RETIREMENT FUND | PENDING CANCELLATION |
| 18533 | PG BISON PENSION FUND | PROCESS OF TRANSFER (MEM) |
| 18710 | SOUTHERN SUN GROUP RETIREMENT FUND | PENDING TERMINATION |
| 19349 | LINK AIRWAYS PENSION FUND | PROCESS OF LIQUIDATION |
| 19537 | OVE ARUP EXECUTIVE PROVIDENT FUND | PENDING CANCELLATION |
| 19581 | MEDICAID ADMINISTRATORS PENSION FUND | PROCESS OF TRANSFER (MEM) |
| 19614 | CRAWFORD & COMPANY (SA) PROVIDENT FUND | PENDING TERMINATION |
| 19705 | AGRI- EN WYNBEDRYF VOORSORGFONDS | NORMAL ACTIVE FUND |
| 19797 | DAWN PENSION FUND | PENDING CANCELLATION |
| 19892 | LIFECARE GROUP HOLDINGS RETIREMENT FUND | PENDING CANCELLATION |
| 20007 | AUTOFLUG PENSION FUND | PROCESS OF TRANSFER (MEM) |
| 20009 | FELSISA PROVIDENT FUND | PENDING CANCELLATION |
| 20059 | CLINIC HOLDINGS GROUP PENSION FUND | PENDING TERMINATION |
| 20101 | PRICEWATERHOUSECOOPERS DIRECTORS PROVIDENT FUND | NORMAL ACTIVE FUND |
| 20204 | UMGENI WATER RETIREMENT FUND | NORMAL ACTIVE FUND |
| 20217 | ABI PENSION FUND | PROCESS OF TRANSFER (MEM) |
| 20359 | PKF (JHB) INCORPORATED PROVIDENT FUND | PENDING CANCELLATION |
| 20390 | SPRAYSAFE PENSION FUND | PENDING CANCELLATION |
| 20507 | COSMETIC MARKETING PENSION SCHEME | PROCESS OF TRANSFER (MEM) |
| 20512 | LIFE HEALTHCARE DB PENSION FUND | NORMAL ACTIVE FUND |
| 20525 | CAPE UNION MART PENSION FUND | PENDING CANCELLATION |
| 20579 | WESKUS PELAGIESE VISSERS PENSIOENFONDS | PENDING TERMINATION |
| 20589 | CASHBUILD GROUP RETIREMENT FUND | PROCESS OF LIQUIDATION |
| 20623 | CAPE OF GOOD HOPE WOOL COMBERS PROVIDENT FUND | PENDING CANCELLATION |
| 20628 | DAVID WHITEHEAD AND SONS PROVIDENT FUND | PROCESS OF LIQUIDATION |
| 20705 | BASIL READ GROUP PENSION FUND | PENDING TERMINATION |
| 20838 | THE MEMBER CONTRIBUTIONS PENSION FUND | PENDING TERMINATION |
| 20848 | JD GROUP DEFINED BENEFIT PENSION FUND | PENDING TERMINATION |
| 20902 | EHR PROVIDENT FUND | PENDING TERMINATION |
| 21021 | CORPORATE MANAGEMENT SERVICES PENSION FUND | PROCESS OF LIQUIDATION |
| 21083 | FRAME GROUP PROVIDENT FUND | PENDING TERMINATION |
| 21182 | HANS MERENSKY PROVIDENT FUND | PROCESS OF LIQUIDATION |
| 21257 | BUSINESS CONNEXION GROUP PROVIDENT FUND | PROCESS OF LIQUIDATION |
| 21364 | SBV PENSION FUND | PENDING TERMINATION |
| 21411 | MC CAUSLAND,ROSS PENSION FUND | PENDING TERMINATION |
| 21436 | VAN LEER SOUTH AFRICA WEEKLY PAID EMPLOYEE`S PROVIDENT FUND | PENDING TERMINATION |
| 21490 | THE PENSION FUND | NORMAL ACTIVE FUND |
| 21531 | SEVERIN PENSION FUND | PROCESS OF LIQUIDATION |
| 21586 | THE EXECUTIVE UMBRELLA PROVIDENT FUND | PENDING TERMINATION |
| 21596 | DA GAMA TEXTILE WEEKLY PAID PENSION FUND | PROCESS OF LIQUIDATION |
| 21616 | CRANE PACKING PENSION FUND | NORMAL ACTIVE FUND |
| 21631 | SEARDEL RETIREMENT BENEFIT FUND | PROCESS OF LIQUIDATION |
| 21645 | JACARANDA PENSION FUND | CURATORSHIP |
| 21680 | LASER GROUP PROVIDENT FUND (THE) | PENDING CANCELLATION |
| 21685 | SUREGRO PENSION FUND | PROCESS OF LIQUIDATION |
| 21695 | MARLIN GROUP PROVIDENT FUND | PENDING TERMINATION |
| 21697 | MARLIN GROUP PENSION FUND | PENDING TERMINATION |
| 21714 | LARIMAR GROUP PROVIDENT FUND | NORMAL ACTIVE FUND |
| 21752 | SACTWU STAFF PROVIDENT FUND | NORMAL ACTIVE FUND |
| 21788 | COCA-COLA AFRICA PROVIDENT FUND | NORMAL ACTIVE FUND |
| 21796 | SFW (NATAL) PROVIDENT FUND | PENDING CANCELLATION |
| 22108 | KEMTEK PENSION FUND | PENDING TERMINATION |
| 22206 | FULBRO PROVIDENT FUND | PROCESS OF TRANSFER (MEM) |
| 22247 | WALTONS GROUP PROVIDENT FUND | PROCESS OF TRANSFER (MEM) |
| 22697 | PFIZER PROVIDENT FUND | NORMAL ACTIVE FUND |
| 22954 | GET AHEAD PENSION SCHEME | PENDING CANCELLATION |
| 22974 | DISTILLERS KORPORASIE PENSIOENFONDS | NORMAL ACTIVE FUND |
| 23130 | HILCOVE GROUP PENSION FUND | PROCESS OF LIQUIDATION |
| 23131 | HILCOVE GROUP PROVIDENT FUND | PROCESS OF LIQUIDATION |
| 23134 | ALTRON GROUP RETIREMENT FUND | PENDING CANCELLATION |
| 23140 | NATIONAL SORGHUM BEER BREWERIES PENSION FUND | PROCESS OF LIQUIDATION |
| 23153 | COCA-COLA PENINSULA BEVERAGES PENSION FUND | NORMAL ACTIVE FUND |
| 23173 | SARA LEE HOUSEHOLD & BODY CARE PROVIDENT FUND | PENDING CANCELLATION |
| 23405 | APF PROVIDENT FUND | PENDING CANCELLATION |
| 23426 | SFW PROVIDENT FUND (NORTHERN REGION) | PROCESS OF TRANSFER (MEM) |
| 23485 | FSN SOUTHERN AFRICA PENSION FUND | NORMAL ACTIVE FUND |
| 23513 | SFW PROVIDENT FUND (EASTERN CAPE) | PROCESS OF TRANSFER (MEM) |
| 23515 | GROUP FIVE HOLDINGS RETIREMENT BENEFIT FUND | PENDING CANCELLATION |
| 23562 | BEARING MAN RETIREMENT FUND | PENDING CANCELLATION |
| 23649 | CONCOR GROUP PROVIDENT FUND | PENDING TERMINATION |
| 23817 | GLENCORE PROVIDENT FUND | NORMAL ACTIVE FUND |
| 24052 | MIDAS PENSION FUND | PENDING TERMINATION |
| 24282 | STUTTAFORDS RETIREMENT FUND | PROCESS OF LIQUIDATION |
| 24311 | ERNST & YOUNG PENSION SCHEME | PENDING CANCELLATION |
| 24362 | FRESH PRODUCE RETIREMENT FUND | PROCESS OF LIQUIDATION |
| 24513 | WESKUS PELAGIESE VISSERS AANVULLENDE PENSIOENFONDS | PENDING TERMINATION |
| 24713 | RAYMOND JAMES STEWART PENSION FUND | PENDING CANCELLATION |
| 25007 | FIDELITY ADT PROVIDENT FUND | NORMAL ACTIVE FUND |
| 25102 | JOHNNIC ENTERTAINMENT PENSION FUND | PROCESS OF LIQUIDATION |
| 25168 | FRANKI AFRICA PROVIDENT FUND | PENDING TERMINATION |
| 25186 | REKOPANE PENSION FUND | PENDING TERMINATION |
